Check the price
The shipment cost calculator provides pricing for shipments created via manspasts.lv. To view tariffs for other types of shipments, we recommend using the tariff book.
A simple and reliable way to send documents, parcels, and freight anywhere in Latvia. Delivery by the next working day.
Weight | Zone 1 | Zone 2 | Zone 3 |
---|---|---|---|
Up to 250 g | 2.49 € | 2.99 € | 5.12 € |
Up to 500 g | 2.49 € | 2.99 € | 5.12 € |
Up to 1 kg | 2.92 € | 3.34 € | 5.69 € |
Up to 3 kg | 3.13 € | 4.06 € | 7.04 € |
Up to 5 kg | 3.56 € | 4.70 € | 9.25 € |
Up to 10 kg | 4.98 € | 6.40 € | 12.24 € |
Up to 15 kg | 5.69 € | 7.40 € | 13.66 € |
Up to 20 kg | 6.12 € | 8.32 € | 15.22 € |
Up to 25 kg | 7.83 € | 9.46 € | 18.50 € |
Up to 30 kg | 8.25 € | 10.39 € | 20.92 € |
Up to 35 kg | 10.67 € | 11.95 € | 24.76 € |
Up to 50 kg | 11.67 € | 14.66 € | 26.18 € |
Up to 75 kg | 14.23 € | 18.36 € | 32.01 € |
Up to 100 kg | 17.07 € | 21.34 € | 34.15 € |
Up to 200 kg | 19.92 € | 24.90 € | 39.84 € |
Up to 300 kg | 22.77 € | 28.46 € | 49.80 € |
Up to 400 kg | 25.61 € | 32.73 € | 56.91 € |
Up to 500 kg | 28.46 € | 36.99 € | 64.03 € |
Up to 600 kg | 35.57 € | 42.69 € | 71.14 € |
Up to 700 kg | 41.26 € | 51.22 € | 78.26 € |
The service is provided within zones defined according to territorial divisions.
Rīga city area, Babīte, Baloži, Jaunmārupe, Katlakalns, Piņķi, Titurga, Ulbroka
Major cities:
Aizkraukle, Alūksne, Balvi, Bauska, Cēsis, Daugavpils, Dobele, Gulbene, Jēkabpils, Jelgava, Preiļi, Jūrmala, Rēzekne, Krāslava, Saldus, Kuldīga, Talsi, Liepāja, Tukums, Limbaži, Valka, Ludza, Valmiera, Madona, Ventspils, Ogre
All other areas of Latvia
Our standard courier service ensures fast and reliable delivery of documents, parcels, and freight — delivered in Rīga and major cities across Latvia by 11:00 the next working day.
Weight | Zone 1 | Zone 2 | Zone 3 |
---|---|---|---|
Up to 250 g | 3.13€ | 3.63€ | - |
Up to 500 g | 3.13€ | 3.63€ | - |
Up to 1 kg | 3.41€ | 4.41€ | - |
Up to 3 kg | 3.70€ | 4.77€ | - |
Up to 5 kg | 4.34€ | 5.69€ | - |
Up to 10 kg | 5.76€ | 7.97€ | - |
Up to 15 kg | 6.69€ | 9.11€ | - |
Up to 20 kg | 7.11€ | 9.68€ | - |
Up to 25 kg | 8.75€ | 12.09€ | - |
Up to 30 kg | 9.25€ | 12.73€ | - |
Up to 35 kg | 12.09€ | 15.65€ | - |
Up to 50 kg | 13.23€ | 17.07€ | - |
Up to 75 kg | 15.79€ | 20.77€ | - |
Up to 100 kg | 19.92€ | 24.90€ | - |
Up to 200 kg | 27.75€ | 32.73€ | - |
Up to 300 kg | 29.88€ | 36.99€ | - |
Up to 400 kg | 34.15€ | - | - |
Up to 500 kg | 36.99€ | - | - |
Up to 600 kg | 40.55€ | - | - |
Up to 700 kg | 46.95€ | - | - |
The service is provided within zones defined according to territorial divisions.
Rīga city area, Babīte, Baloži, Jaunmārupe, Katlakalns, Piņķi, Titurga, Ulbroka
Major cities:
Aizkraukle, Alūksne, Balvi, Bauska, Cēsis, Daugavpils, Dobele, Gulbene, Jēkabpils, Jelgava, Preiļi, Jūrmala, Rēzekne, Krāslava, Saldus, Kuldīga, Talsi, Liepāja, Tukums, Limbaži, Valka, Ludza, Valmiera, Madona, Ventspils, Ogre
Not available with X2 standard courier delivery
Fuel Price From | Fuel Price To | Surcharge |
---|---|---|
1.037 €/1 ltr. | 0 % | |
1.038 €/1 ltr. | 1.137 €/1 ltr. | 1.7 % |
1.138 €/1 ltr. | 1.237 €/1 ltr. | 3.4 % |
1.238 €/1 ltr. | 1.337 €/1 ltr. | 5.1 % |
1.338 €/1 ltr. | 1.437 €/1 ltr. | 6.8 % |
1.438 €/1 ltr. | 1.537 €/1 ltr. | 8.5 % |
1.538 €/1 ltr. | 1.637 €/1 ltr. | 10.2 % |
1.638 €/1 ltr. | 1.737 €/1 ltr. | 11.9 % |
1.738 €/1 ltr. | 1.837 €/1 ltr. | 13.6 % |
1.838 €/1 ltr. | 1.937 €/1 ltr. | 15.3 % |
1.938 €/1 ltr. | … | 17 % |
2025
2024
Month | Average Fuel Price | Fuel Surcharge |
---|---|---|
January | 1.560 EUR/liter | 10.20% |
February | 1.624 EUR/liter | 10.20% |
March | 1.602 EUR/liter | 10.20% |
April | 1.576 EUR/liter | 10.20% |
May | 1.520 EUR/liter | 8.50% |
June | 1.432 EUR/liter | 6.80% |
July | 1.460 EUR/liter | 8.50% |
Month | Average Fuel Price | Fuel Surcharge |
---|---|---|
July | 1.592 EUR/liter | 10.20% |
August | 1.621 EUR/liter | 10.20% |
September | 1.587 EUR/liter | 10.20% |
October | 1.440 EUR/liter | 8.50% |
November | 1.508 EUR/liter | 8.50% |
December | 1.500 EUR/liter | 8.50% |
The shipment cost calculator provides pricing for shipments created via manspasts.lv. To view tariffs for other types of shipments, we recommend using the tariff book.
Available only for insured domestic shipments. The recipient receives the shipment only after paying the COD amount specified by the sender. The collected amount is transferred to the sender via the selected money transfer method:
The COD amount cannot exceed the insured value of the shipment.
If a shipment is lost or completely damaged and visible packaging damage is present, Eksprespasts compensates the customer for the full insured amount.
You can attach documents that require the recipient's signature. Once signed, the documents are returned to the sender according to the selected delivery frequency:
Upon request, shipments can be returned to the sender:
We offer the option to label shipments with “Handle with care – Fragile!” to ensure special attention is given during transportation.
Within Latvia, we also handle large shipments, including pallets, where the combined length, width, and height exceed 2.1 m.