Delivery Terms

06.09.2023

Delivery Terms

 

 

 

Here you can find out about how long it will take on average for your item to reach the destination point.

Average delivery terms are specified for tracked postal items up to 30 kg. 

Average delivery term (calendar days)

Country Previous period June
AUSTRALIA 13 - 15 14 -16
AUSTRIA 2 - 3 2 - 3
BELGIUM 3 - 4 2 - 4
BULGARIA 4 - 5 4 - 6
CANADA 8 - 12 7 - 9
CHINA 12 - 16 11 - 15
CROATIA 3 - 4 5 - 7
CYPRUS 5 - 7 6 - 8
CZECH REPUBLIC 3 - 4 3 - 4
DENMARK 4 - 5 4 - 5
FINLAND 3 - 4 3 - 4
FRANCE 4 - 5 4 - 5
GERMANY 3 - 5 3 - 5
GREAT BRITAIN 5 - 7 4 - 5
GREECE 5 - 6 6 - 7
HUNGARY 3 - 4 5 - 7
INDIA 8 - 11 9 - 12
IRELAND 4 - 5 5 - 6
ITALY 4 - 5 5 - 7
JAPAN 7 - 9 8 - 10
LUXEMBURG 4 - 6 5 - 7
MALTA 4 - 5 4 - 6
NEW ZEALAND 13 - 15 12 - 14
NORWAY 6 - 8 5 - 7
POLAND 4 - 6 4 - 6
PORTUGAL 5 - 6 5 - 6
ROMANIA 4 - 6 4 - 6
SLOVAKIA 2 - 3 2 - 3
SLOVENIA 3 - 4 3 - 4
SPAIN 5 - 7 6 - 9
SWEDEN 3 - 4 3 - 4
SWITZERLAND 3 - 5 3 - 5
THE NETHERLANDS 2 - 3 3 - 4
USA 9 -11 9 - 11

 

Country

Average delivery term (business days)

From a post office

Lithuania

3 - 4

Estonia

2 - 3

Courier (express post) items

Lithuania

1 - 2 

Estonia

1 - 2 

 

  • From a Post Office — postal item exchange time up to 2 times a day. Delivery on the next business day.
  • Parcel locker items — collection of postal items up to 2 times a day, including Saturdays. Delivery on the next business day.
  • Courier (express post) items — delivery on the next business day.